VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,281,791,355 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/03/14.
Total transferred traffic through VPN is 779,297.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  112,667,679.9 GB  514,748,259
2 Iran (ISLAMIC Republic Of)  94,437,927.0 GB  5,231,888,121
3 Russian Federation  62,518,255.9 GB  1,168,020,568
4 Japan  54,330,301.6 GB  594,112,706
5 United States  45,652,746.4 GB  904,298,232
6 Taiwan  43,591,343.1 GB  742,690,836
7 France  38,277,077.9 GB  549,975,516
8 Indonesia  32,337,313.2 GB  826,432,594
9 India  30,387,868.9 GB  692,342,640
10 China  28,439,587.5 GB  753,728,399
11 Viet Nam  23,295,719.7 GB  438,262,129
12 Thailand  16,221,921.6 GB  320,884,847
13 United Arab Emirates  13,931,055.2 GB  498,459,756
14 Hong Kong  12,851,741.5 GB  213,688,348
15 Philippines  11,243,685.4 GB  304,154,390
16 Myanmar  10,275,741.4 GB  216,223,694
17 Malaysia  10,238,072.5 GB  128,740,578
18 Bangladesh  9,160,317.0 GB  382,763,967
19 Turkmenistan  8,177,933.0 GB  142,589,698
20 Ukraine  7,872,159.7 GB  472,350,268
21 Germany  6,896,645.2 GB  200,685,267
22 Canada  6,888,680.3 GB  71,510,589
23 Saudi Arabia  6,551,175.5 GB  94,951,012
24 Singapore  5,903,042.7 GB  349,543,102
25 Turkey  5,738,588.7 GB  88,325,101
26 Iraq  5,391,478.5 GB  219,719,715
27 Australia  4,621,043.2 GB  95,891,195
28 United Kingdom  4,405,022.5 GB  111,897,856
29 Brazil  4,160,000.6 GB  851,771,232
30 Lao People's Democratic Republic  3,330,854.9 GB  62,239,664
31 Pakistan  3,136,697.7 GB  85,358,490
32 Kenya  2,886,607.4 GB  175,972,468
33 Nigeria  2,577,813.3 GB  347,743,870
34 Cambodia  2,483,646.7 GB  81,741,969
35 Mexico  2,247,703.4 GB  41,105,729
36 Netherlands  1,710,057.6 GB  40,925,522
37 Spain  1,531,782.8 GB  17,170,280
38 Armenia  1,417,519.3 GB  4,600,708
39 Oman  1,346,618.7 GB  28,760,431
40 Egypt  1,218,232.0 GB  35,691,244
41 Syrian Arab Republic  1,193,786.9 GB  231,479,699
42 Nepal  1,188,357.7 GB  18,195,437
43 Jordan  1,154,631.3 GB  23,838,719
44 Algeria  1,126,836.3 GB  33,762,484
45 Qatar  1,125,918.9 GB  16,723,162
46 Italy  1,048,210.5 GB  13,068,941
47 Macau  947,809.2 GB  17,892,112
48 New Zealand  942,284.4 GB  13,094,008
49 Colombia  920,435.9 GB  17,969,931
50 Sweden  901,764.2 GB  13,644,080
51 Austria  870,849.7 GB  13,905,632
52 Argentina  829,138.2 GB  12,200,598
53 Kazakhstan  826,974.8 GB  13,089,750
54 Chile  746,561.7 GB  11,309,594
55 Ghana  742,774.2 GB  45,724,637
56 Sudan  713,479.6 GB  30,914,514
57 Venezuela  694,443.9 GB  22,791,650
58 Ethiopia  690,443.2 GB  36,836,677
59 Peru  688,655.4 GB  10,003,729
60 Mongolia  654,260.1 GB  10,882,241
61 Romania  630,561.9 GB  12,313,738
62 Kyrgyzstan  625,466.7 GB  7,926,388
63 Libyan Arab Jamahiriya  603,868.0 GB  17,558,550
64 Belarus  592,680.6 GB  17,440,251
65 Morocco  580,083.7 GB  24,186,977
66 Azerbaijan  574,877.3 GB  10,336,623
67 Latvia  560,503.5 GB  2,506,431
68 Poland  533,772.3 GB  6,804,066
69 Ecuador  531,007.6 GB  53,108,383
70 Kuwait  523,234.3 GB  9,082,638
71 Norway  497,124.8 GB  4,354,291
72 Somalia  484,243.8 GB  25,180,412
73 Palestinian Territory Occupied  480,458.5 GB  12,145,142
74 Yemen  419,016.3 GB  14,753,957
75 Belgium  402,406.2 GB  5,664,763
76 South Africa  400,861.8 GB  15,586,919
77 Finland  382,783.8 GB  3,556,626
78 Israel  317,710.5 GB  7,149,047
79 Portugal  314,491.0 GB  5,219,281
80 Switzerland  314,438.3 GB  4,746,731
81 Denmark  310,867.6 GB  2,673,278
82 Uganda  302,095.1 GB  16,202,719
83 Czech Republic  271,740.7 GB  4,494,042
84 Lithuania  266,135.6 GB  3,422,239
85 Tanzania United Republic of  263,674.4 GB  7,039,077
86 Hungary  263,551.8 GB  4,232,499
87 Guinea  262,744.3 GB  7,230,302
88 Georgia  254,830.8 GB  3,170,479
89 Greece  209,093.3 GB  3,181,376
90 Sri Lanka  205,941.3 GB  6,040,004
91 Tunisia  196,072.9 GB  5,712,481
92 Bahrain  194,796.5 GB  3,354,075
93 Lebanon  192,322.3 GB  8,711,200
94 Bulgaria  192,218.6 GB  3,873,412
95 Brunei Darussalam  185,281.1 GB  1,507,059
96 Guatemala  182,948.2 GB  4,088,738
97 Uzbekistan  180,137.3 GB  2,729,791
98 Dominican Republic  176,476.8 GB  6,297,867
99 Serbia  175,707.6 GB  3,389,818
100 Afghanistan  174,543.7 GB  7,102,013
101 Bolivia  164,653.2 GB  2,958,416
102 Djibouti  150,474.9 GB  4,151,326
103 Panama  139,911.0 GB  4,144,007
104 Slovenia  119,911.4 GB  1,241,419
105 Ireland  115,192.6 GB  1,704,186
106 Costa Rica  103,076.9 GB  1,541,158
107 Croatia (LOCAL Name: Hrvatska)  100,990.8 GB  1,006,638
108 Bosnia and Herzegowina  99,796.7 GB  889,881
109 Cote D'ivoire  92,531.6 GB  5,148,492
110 Moldova Republic of  90,962.8 GB  2,332,463
111 Slovakia (SLOVAK Republic)  89,392.3 GB  1,136,404
112 Mauritius  88,839.1 GB  1,160,737
113 Paraguay  80,971.0 GB  1,842,245
114 Cuba  79,121.1 GB  2,071,519
115 Bhutan  78,190.5 GB  1,628,357
116 Jamaica  76,222.9 GB  1,665,666
117 Estonia  69,714.9 GB  884,926
118 Albania  67,029.2 GB  1,828,933
119 Uruguay  65,621.1 GB  1,026,461
120 Benin  53,281.0 GB  6,471,918
121 Honduras  52,845.1 GB  1,270,068
122 Cyprus  50,044.9 GB  844,225
123 Luxembourg  49,912.2 GB  1,220,328
124 Maldives  44,163.4 GB  815,865
125 Guam  42,208.9 GB  891,496
126 Senegal  40,080.6 GB  1,717,196
127 Antigua and Barbuda  39,766.2 GB  1,444,544
128 Korea Democratic People's Republic of  39,649.1 GB  296,606
129 Macedonia  38,967.5 GB  630,419
130 Trinidad and Tobago  35,487.2 GB  545,024
131 Timor-leste  32,205.5 GB  711,213
132 Northern Mariana Islands  31,491.3 GB  246,442
133 El Salvador  30,174.1 GB  838,749
134 Cameroon  30,106.6 GB  2,881,810
135 Mozambique  29,981.4 GB  2,033,662
136 Madagascar  25,996.4 GB  694,630
137 Barbados  25,911.4 GB  264,323
138 Nicaragua  25,062.4 GB  488,716
139 Fiji  24,675.5 GB  724,648
140 Namibia  24,035.0 GB  709,542
141 Malta  23,453.7 GB  464,855
142 Rwanda  23,333.6 GB  729,025
143 Puerto Rico  21,862.5 GB  588,695
144 Chad  20,948.9 GB  4,496,364
145 Iceland  19,907.3 GB  498,611
146 Seychelles  19,353.5 GB  3,235,630
147 Tajikistan  18,933.0 GB  1,085,478
148 Reunion  18,145.6 GB  79,672
149 Palau  17,510.4 GB  114,227
150 Togo  17,382.5 GB  374,643
151 Angola  16,389.4 GB  505,005
152 Montenegro  15,496.7 GB  310,167
153 Mali  15,458.0 GB  965,757
154 Bahamas  15,298.3 GB  322,012
155 Mauritania  14,592.3 GB  473,703
156 Zambia  14,421.6 GB  601,274
157 Zimbabwe  14,262.7 GB  2,238,880
158 Congo The Democratic Republic of The  14,167.5 GB  1,132,155
159 Burkina Faso  12,541.0 GB  1,268,382
160 Malawi  11,640.1 GB  162,106
161 Saint Lucia  11,468.7 GB  165,140
162 Papua New Guinea  10,267.7 GB  153,556
163 Suriname  10,003.5 GB  288,291
164 Guyana  9,938.8 GB  252,506
165 Samoa  9,334.0 GB  18,707
166 New Caledonia  8,818.8 GB  119,870
167 Haiti  8,150.4 GB  338,606
168 Aruba  7,946.9 GB  81,831
169 Gambia  7,724.8 GB  3,608,376
170 French Polynesia  7,517.6 GB  175,826
171 Gabon  7,480.4 GB  252,308
172 Belize  7,211.7 GB  503,156
173 Saint Vincent and The Grenadines  7,192.7 GB  92,944
174 Liberia  6,201.0 GB  540,077
175 Curacao  5,993.3 GB  114,939
176 Botswana  5,905.1 GB  139,869
177 Marshall Islands  4,530.6 GB  54,330
178 South Sudan  4,525.8 GB  262,186
179 Equatorial Guinea  4,267.9 GB  218,605
180 Dominica  4,236.5 GB  270,757
181 Congo  3,814.7 GB  97,668
182 Martinique  3,677.8 GB  51,112
183 Grenada  3,548.4 GB  76,631
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,430.9 GB  19,251
186 Vanuatu  3,049.8 GB  126,347
187 Comoros  2,862.1 GB  48,675
188 Sierra Leone  2,403.7 GB  93,410
189 Monaco  2,355.5 GB  31,928
190 Andorra  2,348.5 GB  66,908
191 Cayman Islands  2,189.9 GB  54,389
192 Swaziland  2,135.9 GB  78,945
193 Cape Verde  2,060.2 GB  93,609
194 American Samoa  1,939.3 GB  44,393
195 Burundi  1,785.2 GB  178,750
196 Guadeloupe  1,747.3 GB  26,958
197 Niger  1,737.7 GB  130,466
198 Sint Maarten  1,635.6 GB  42,285
199 Gibraltar  1,549.2 GB  37,570
200 Micronesia Federated States of  1,523.5 GB  81,732
201 Virgin Islands (U.S.)  1,459.1 GB  16,608
202 Faroe Islands  1,416.4 GB  27,295
203 Tonga  1,158.0 GB  160,086
204 Solomon Islands  1,063.1 GB  42,804
205 Greenland  988.4 GB  12,165
206 Lesotho  968.9 GB  48,969
207 Saint Kitts and Nevis  866.3 GB  12,471
208 Turks and Caicos Islands  852.1 GB  20,490
209 Jersey  807.7 GB  25,847
210 Virgin Islands (BRITISH)  635.4 GB  27,444
211 Tuvalu  587.9 GB  14,883
212 Bonaire  482.4 GB  8,958
213 Eritrea  482.4 GB  14,114
214 San Marino  456.9 GB  5,005
215 Liechtenstein  281.0 GB  6,285
216 Isle of Man  185.8 GB  3,853
217 Central African Republic  150.8 GB  16,737
218 Nauru  149.7 GB  36,425
219 Sao Tome and Principe  148.0 GB  6,517
220 Guinea-bissau  125.8 GB  10,281
221 Anguilla  123.0 GB  3,488
222 Saint Martin  108.1 GB  5,691
223 Kiribati  73.1 GB  4,867
224 St. Pierre and Miquelon  70.8 GB  694
225 British Indian Ocean Territory  65.4 GB  1,676
226 Cook Islands  48.9 GB  1,142
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,539
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4